A guide from After Pickup
Can we go outside?
How many usable outdoor hours after school your city gets in a school year.
Updated
Your settings
In , school lets out at , and our kids are happy outside between °F and °F.
UsableLost to rainToo hot or coldDark
How many hours can kids play outside after school?
In Redmond, WA, with school out at 3:00 PM and a comfort range of 50 to 85 F, kids get about 412 usable outdoor hours from September to June, around 1 h 54 min a school day. Los Angeles, CA tops the list at about 665 hours.
We take the daylight left after school and keep only the share that falls on a typical dry, comfortable day. Change the thresholds above to match your kids. For daylight alone see daylight after school; for the whole afternoon see how much free time kids have. Our backyard sandbox gets most of those hours.
How the cities compare, September to June
Total usable outdoor hours after school across the school year, counting every weekday from September through June.
Sources and method
For each city and month we work out three things, then multiply them.
A few honest limits. These are 30-year averages, not a forecast. A dry day is a day with less than 0.01 inch of precipitation over the whole day, so an afternoon shower on an otherwise sunny day still counts against it. The temperature is the normal daily high, which usually comes in mid afternoon, close to when school lets out. We use each month's average sunset rather than every single day, and we count every weekday from September 2026 through June 2027 with no holidays or breaks removed. Usable hours are a way to compare places and months, not a promise about any one afternoon.
- Climate: NOAA NCEI U.S. Climate Normals, 1991-2020, monthly station files from ncei.noaa.gov/data/normals-monthly/1991-2020/access/. Fields:
MLY-TMAX-NORMALandMLY-PRCP-AVGNDS-GE001HI. For each city we used the nearest NOAA first-order (WBAN) station with both fields, listed below. - Sunset: the NOAA Global Monitoring Laboratory solar calculation, with the sun's center 0.833 degrees below the horizon, averaged over each day of the month in 2026 in the city's own time zone, so daylight saving time is included.
- Cities: the same 51 cities as our Daylight after school guide.
Weather station for each city
| City | NOAA station | Distance |
|---|---|---|
| Redmond, WA | Seattle Sand Pt Wsfo (USW00094290) | 10 km |
| New York, NY | New York Cntrl Pk Twr (USW00094728) | 8 km |
| Los Angeles, CA | Los Angeles Dwtn Usc Campus (USW00093134) | 1 km |
| Chicago, IL | Chicago Midway Ap (USW00014819) | 14 km |
| Houston, TX | Houston Hobby Ap (USW00012918) | 16 km |
| Phoenix, AZ | Phoenix Sky Harbor Intl Ap (USW00023183) | 7 km |
| Philadelphia, PA | Philadelphia Intl Ap (USW00013739) | 11 km |
| San Antonio, TX | San Antonio Stinson Ap (USW00012970) | 10 km |
| San Diego, CA | San Diego Lindbergh Fld (USW00023188) | 3 km |
| Dallas, TX | Dallas Love Fld (USW00013960) | 10 km |
| Jacksonville, FL | Jacksonville Nas (USW00093837) | 11 km |
| Austin, TX | Austin-Camp Mabry (USW00013958) | 6 km |
| Fort Worth, TX | Ft Worth Meacham Fld (USW00013961) | 8 km |
| San Jose, CA | San Jose (USW00023293) | 4 km |
| Columbus, OH | Columbus Port Columbus Intl Ap (USW00014821) | 11 km |
| Charlotte, NC | Charlotte Douglas Ap (USW00013881) | 10 km |
| Indianapolis, IN | Indianapolis (USW00093819) | 12 km |
| San Francisco, CA | San Francisco Dwtn (USW00023272) | 1 km |
| Seattle, WA | Seattle Boeing Fld (USW00024234) | 9 km |
| Denver, CO | Denver-Stapleton (USW00023062) | 11 km |
| Oklahoma City, OK | Oklahoma City Will Rogers Ap (USW00013967) | 12 km |
| Nashville, TN | Nashville Intl Ap (USW00013897) | 10 km |
| Washington, DC | Washington Reagan Ap (USW00013743) | 7 km |
| El Paso, TX | El Paso Intl Ap (USW00023044) | 12 km |
| Las Vegas, NV | Las Vegas Air Terminal (USW00053123) | 7 km |
| Boston, MA | Boston Logan Intl Ap (USW00014739) | 4 km |
| Detroit, MI | Detroit City Ap (USW00014822) | 9 km |
| Portland, OR | Portland Intl Ap (USW00024229) | 10 km |
| Louisville, KY | Louisville Intl Ap (USW00093821) | 8 km |
| Memphis, TN | Memphis Intl Ap (USW00013893) | 12 km |
| Baltimore, MD | Md Sci Ctr Baltimore (USW00093784) | 1 km |
| Milwaukee, WI | Milwaukee Mitchell Ap (USW00014839) | 9 km |
| Albuquerque, NM | Albuquerque Intl Ap (USW00023050) | 6 km |
| Tucson, AZ | Tucson Intl Ap (USW00023160) | 10 km |
| Fresno, CA | Fresno Yosemite Intl Ap (USW00093193) | 8 km |
| Sacramento, CA | Sacramento 5 Ese (USW00023271) | 7 km |
| Mesa, AZ | Phoenix Sky Harbor Intl Ap (USW00023183) | 16 km |
| Atlanta, GA | Atlanta Fulton Co Ap (USW00003888) | 13 km |
| Kansas City, MO | Kansas City Downtown Ap (USW00013988) | 3 km |
| Colorado Springs, CO | Colorado Springs Muni Ap (USW00093037) | 12 km |
| Omaha, NE | Omaha Eppley Airfield (USW00014942) | 7 km |
| Raleigh, NC | Raleigh Durham Intl Ap (USW00013722) | 18 km |
| Miami, FL | Miami Beach (USW00092811) | 8 km |
| Virginia Beach, VA | Oceana Nas (USW00013769) | 6 km |
| Long Beach, CA | Long Beach Daugherty Fld (USW00023129) | 6 km |
| Oakland, CA | Oakland Metro Intl Ap (USW00023230) | 10 km |
| Minneapolis, MN | Minneapolis/St Paul Ap (USW00014922) | 11 km |
| Bakersfield, CA | Bakersfield Ap (USW00023155) | 8 km |
| Tulsa, OK | Tulsa Intl Ap (USW00013968) | 11 km |
| Tampa, FL | Tampa Intl Ap (USW00012842) | 8 km |
| Arlington, TX | Arlington Muni Ap (USW00053907) | 8 km |
FAQ
Which US city has the most outdoor time after school?
Los Angeles, CA leads our 51 cities with about 665 usable hours from September to June for a 3:00 PM bell, closely followed by Long Beach and San Jose.
What temperature is too cold for recess?
There is no single rule. Many schools keep kids inside below about 20 F with wind chill or above about 90 F heat index. Our default comfort range is 50 to 85 F for daily highs, and you can change it.
Does rain really cut outdoor time that much?
In wet climates, yes. In Redmond it rains on more than half of the days from November to January, so dark and wet together leave well under an hour a day.
Is this a forecast?
No. It uses 30-year NOAA climate normals, so it describes a typical year, not this week.
Cite: After Pickup, "Can we go outside?" updated Oct 27, 2026.
Last updated .